Usage Statistics for amor.cms.hu-berlin.de

Summary Period: February 2012
Generated 01-Mar-2012 06:29 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 921507
Total Files 680799
Total Pages 265844
Total Visits 61608
Total kB Files 54515916
Total kB In 0
Total kB Out 0
Total Unique Sites 8833
Total Unique URLs 25061
Total Unique Referrers 6810
Total Unique Usernames 16
Total Unique User Agents 713
. Avg Max
Hits per Hour 1324 4205
Hits per Day 31776 40563
Files per Day 23475 30327
Pages per Day 9167 12274
Visits per Day 2124 2425
kB Files per Day 1879859 2733572
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 691
Code 200 - OK 680799
Code 201 - Created 62
Code 204 - No Content 63
Code 206 - Partial Content 25581
Code 301 - Moved Permanently 52929
Code 302 - Found 63876
Code 303 - See Other 25
Code 304 - Not Modified 62090
Code 400 - Bad Request 176
Code 401 - Unauthorized 560
Code 403 - Forbidden 3519
Code 404 - Not Found 25755
Code 405 - Method Not Allowed 1076
Code 409 - Conflict 3
Code 412 - Precondition Failed 7
Code 415 - Unsupported Media Type 1
Code 416 - Requested Range Not Satisfiable 470
Code 500 - Internal Server Error 3790
Code 503 - Service Unavailable 34

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 39006 4.23% 28213 4.14% 9761 3.67% 2269 3.68% 1434 16.23% 2542034 4.66% 0 0.00% 0 0.00%
2 34918 3.79% 26914 3.95% 10051 3.78% 2394 3.89% 1451 16.43% 1681610 3.08% 0 0.00% 0 0.00%
3 33300 3.61% 24669 3.62% 9947 3.74% 2087 3.39% 1328 15.03% 1680907 3.08% 0 0.00% 0 0.00%
4 28967 3.14% 22150 3.25% 7612 2.86% 1971 3.20% 1139 12.89% 1419305 2.60% 0 0.00% 0 0.00%
5 31355 3.40% 24052 3.53% 8730 3.28% 2122 3.44% 1223 13.85% 2733572 5.01% 0 0.00% 0 0.00%
6 40563 4.40% 30327 4.45% 12274 4.62% 2424 3.93% 1447 16.38% 2175509 3.99% 0 0.00% 0 0.00%
7 37246 4.04% 28561 4.20% 9802 3.69% 2425 3.94% 1479 16.74% 2008852 3.68% 0 0.00% 0 0.00%
8 35846 3.89% 26784 3.93% 9857 3.71% 2272 3.69% 1459 16.52% 1944385 3.57% 0 0.00% 0 0.00%
9 33512 3.64% 24839 3.65% 9765 3.67% 2203 3.58% 1470 16.64% 2247608 4.12% 0 0.00% 0 0.00%
10 32529 3.53% 24285 3.57% 9233 3.47% 2069 3.36% 1379 15.61% 1560438 2.86% 0 0.00% 0 0.00%
11 24860 2.70% 18958 2.78% 7162 2.69% 1917 3.11% 1186 13.43% 1347610 2.47% 0 0.00% 0 0.00%
12 29449 3.20% 21170 3.11% 7986 3.00% 2102 3.41% 1184 13.40% 1367661 2.51% 0 0.00% 0 0.00%
13 38974 4.23% 28349 4.16% 11388 4.28% 2352 3.82% 1467 16.61% 1879164 3.45% 0 0.00% 0 0.00%
14 32878 3.57% 23595 3.47% 10026 3.77% 2194 3.56% 1412 15.99% 1724227 3.16% 0 0.00% 0 0.00%
15 37856 4.11% 27685 4.07% 10888 4.10% 2291 3.72% 1634 18.50% 2177730 3.99% 0 0.00% 0 0.00%
16 34145 3.71% 25242 3.71% 8995 3.38% 2045 3.32% 1402 15.87% 1703008 3.12% 0 0.00% 0 0.00%
17 27546 2.99% 20066 2.95% 8138 3.06% 1919 3.11% 1238 14.02% 1305486 2.39% 0 0.00% 0 0.00%
18 22799 2.47% 16580 2.44% 6840 2.57% 1672 2.71% 1045 11.83% 1212258 2.22% 0 0.00% 0 0.00%
19 25313 2.75% 19420 2.85% 7600 2.86% 2016 3.27% 1108 12.54% 1322953 2.43% 0 0.00% 0 0.00%
20 35788 3.88% 27146 3.99% 9735 3.66% 2171 3.52% 1410 15.96% 1950959 3.58% 0 0.00% 0 0.00%
21 30995 3.36% 22538 3.31% 9204 3.46% 2114 3.43% 1372 15.53% 1597625 2.93% 0 0.00% 0 0.00%
22 29650 3.22% 21971 3.23% 8662 3.26% 2156 3.50% 1391 15.75% 2232458 4.10% 0 0.00% 0 0.00%
23 29379 3.19% 21644 3.18% 9006 3.39% 2072 3.36% 1354 15.33% 2617559 4.80% 0 0.00% 0 0.00%
24 27299 2.96% 19417 2.85% 9053 3.41% 1955 3.17% 1275 14.43% 1525965 2.80% 0 0.00% 0 0.00%
25 23890 2.59% 17442 2.56% 7426 2.79% 1783 2.89% 1144 12.95% 1208857 2.22% 0 0.00% 0 0.00%
26 24673 2.68% 17705 2.60% 7202 2.71% 2003 3.25% 1214 13.74% 2592887 4.76% 0 0.00% 0 0.00%
27 33258 3.61% 24118 3.54% 10005 3.76% 2305 3.74% 1504 17.03% 2705276 4.96% 0 0.00% 0 0.00%
28 32922 3.57% 23055 3.39% 9763 3.67% 2296 3.73% 1511 17.11% 1734165 3.18% 0 0.00% 0 0.00%
29 32591 3.54% 23904 3.51% 9733 3.66% 2243 3.64% 1488 16.85% 2315847 4.25% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 696 20212 2.19% 509 14767 2.17% 235 6843 2.57% 57284 1661232 3.05% 0 0 0.00% 0 0 0.00%
1 544 15783 1.71% 349 10136 1.49% 194 5640 2.12% 34555 1002093 1.84% 0 0 0.00% 0 0 0.00%
2 441 12804 1.39% 280 8129 1.19% 193 5604 2.11% 42965 1245995 2.29% 0 0 0.00% 0 0 0.00%
3 312 9068 0.98% 200 5825 0.86% 132 3838 1.44% 25896 750989 1.38% 0 0 0.00% 0 0 0.00%
4 289 8390 0.91% 184 5363 0.79% 136 3950 1.49% 24110 699187 1.28% 0 0 0.00% 0 0 0.00%
5 344 9998 1.08% 204 5933 0.87% 144 4199 1.58% 42625 1236112 2.27% 0 0 0.00% 0 0 0.00%
6 376 10932 1.19% 246 7153 1.05% 142 4141 1.56% 60648 1758798 3.23% 0 0 0.00% 0 0 0.00%
7 591 17152 1.86% 403 11701 1.72% 197 5730 2.16% 42776 1240496 2.28% 0 0 0.00% 0 0 0.00%
8 985 28567 3.10% 700 20300 2.98% 309 8973 3.38% 46233 1340755 2.46% 0 0 0.00% 0 0 0.00%
9 1521 44136 4.79% 1122 32560 4.78% 458 13289 5.00% 76186 2209404 4.05% 0 0 0.00% 0 0 0.00%
10 1826 52958 5.75% 1352 39208 5.76% 532 15441 5.81% 89885 2606678 4.78% 0 0 0.00% 0 0 0.00%
11 1961 56878 6.17% 1440 41774 6.14% 548 15899 5.98% 95501 2769524 5.08% 0 0 0.00% 0 0 0.00%
12 2083 60428 6.56% 1540 44661 6.56% 601 17432 6.56% 112489 3262192 5.98% 0 0 0.00% 0 0 0.00%
13 1934 56099 6.09% 1439 41737 6.13% 543 15761 5.93% 105851 3069692 5.63% 0 0 0.00% 0 0 0.00%
14 2093 60725 6.59% 1557 45177 6.64% 600 17416 6.55% 111507 3233706 5.93% 0 0 0.00% 0 0 0.00%
15 2114 61315 6.65% 1583 45931 6.75% 584 16947 6.37% 108865 3157093 5.79% 0 0 0.00% 0 0 0.00%
16 2036 59068 6.41% 1540 44669 6.56% 554 16081 6.05% 133418 3869113 7.10% 0 0 0.00% 0 0 0.00%
17 1985 57573 6.25% 1519 44063 6.47% 536 15569 5.86% 114043 3307259 6.07% 0 0 0.00% 0 0 0.00%
18 1866 54125 5.87% 1394 40438 5.94% 490 14212 5.35% 93157 2701566 4.96% 0 0 0.00% 0 0 0.00%
19 1974 57270 6.21% 1484 43049 6.32% 448 13011 4.89% 95987 2783635 5.11% 0 0 0.00% 0 0 0.00%
20 1690 49029 5.32% 1287 37351 5.49% 447 12984 4.88% 107388 3114252 5.71% 0 0 0.00% 0 0 0.00%
21 1573 45632 4.95% 1210 35098 5.16% 428 12429 4.68% 80315 2329135 4.27% 0 0 0.00% 0 0 0.00%
22 1485 43086 4.68% 1145 33232 4.88% 391 11343 4.27% 118637 3440460 6.31% 0 0 0.00% 0 0 0.00%
23 1044 30279 3.29% 777 22544 3.31% 314 9112 3.43% 59536 1726550 3.17% 0 0 0.00% 0 0 0.00%

Top 200 of 25061 Total URLs
# Hits kB F kB In kB Out URL
1 45288 4.91% 59651 0.11% 0 0.00% 0 0.00% /favicon.ico
2 27624 3.00% 418899 0.77% 0 0.00% 0 0.00% /
3 21097 2.29% 1240791 2.28% 0 0.00% 0 0.00% /ploneScripts00.js
4 20910 2.27% 3004477 5.51% 0 0.00% 0 0.00% /jquery.js
5 20589 2.23% 1104345 2.03% 0 0.00% 0 0.00% /ploneScripts02.js
6 20449 2.22% 1600083 2.94% 0 0.00% 0 0.00% /ploneStyles04.css
7 20405 2.21% 36633 0.07% 0 0.00% 0 0.00% /ploneStyles06.css
8 20262 2.20% 2111066 3.87% 0 0.00% 0 0.00% /ploneStyles00.css
9 20231 2.20% 2669 0.00% 0 0.00% 0 0.00% /ploneStyles03.css
10 20193 2.19% 2662 0.00% 0 0.00% 0 0.00% /ploneStyles02.css
11 9232 1.00% 22942 0.04% 0 0.00% 0 0.00% /cgi-bin/Count.cgi
12 7192 0.78% 133423 0.24% 0 0.00% 0 0.00% /~kunert/blog/
13 6800 0.74% 471 0.00% 0 0.00% 0 0.00% /robots.txt
14 6520 0.71% 778838 1.43% 0 0.00% 0 0.00% /~h0187dbr/pdf_pub/freizeit.pdf
15 5955 0.65% 153983 0.28% 0 0.00% 0 0.00% /~neumanse/ofen/
16 4620 0.50% 101685 0.19% 0 0.00% 0 0.00% /~schoernt/flatpress/
17 3186 0.35% 28840 0.05% 0 0.00% 0 0.00% /account/wlan.cgi
18 2988 0.32% 10134 0.02% 0 0.00% 0 0.00% /IEFixes.css
19 2767 0.30% 37435 0.07% 0 0.00% 0 0.00% /~kunert/fruehstueck/
20 2692 0.29% 118560 0.22% 0 0.00% 0 0.00% /~h0444upa/tutorium/Referate.htm
21 2474 0.27% 14873 0.03% 0 0.00% 0 0.00% /~h320108h/eintrag.html
22 2290 0.25% 10929 0.02% 0 0.00% 0 0.00% /~h320108h/guest.php
23 2237 0.24% 4504 0.01% 0 0.00% 0 0.00% /hu.css
24 1564 0.17% 134214 0.25% 0 0.00% 0 0.00% /~rohdedan/mymovies/
25 1555 0.17% 12624 0.02% 0 0.00% 0 0.00% /~herenzed/blog/rss.xml
26 1550 0.17% 34466 0.06% 0 0.00% 0 0.00% /account/jquery.js
27 1506 0.16% 109747 0.20% 0 0.00% 0 0.00% /~h0444upa/tutorium/Zitate.htm
28 1347 0.15% 2762 0.01% 0 0.00% 0 0.00% /~bauerfek/personal/aquarium/klbau.css
29 1065 0.12% 58327 0.11% 0 0.00% 0 0.00% /~olzog/PhpGedView/indilist.php
30 1038 0.11% 129903 0.24% 0 0.00% 0 0.00% /~h0584azo/downloads/Spiel und Darstellen im Unterricht.pdf
31 992 0.11% 86232 0.16% 0 0.00% 0 0.00% /~h0329cbr/
32 954 0.10% 42752 0.08% 0 0.00% 0 0.00% /~h0444upa/tutorium/Bibliographie.htm
33 888 0.10% 87859 0.16% 0 0.00% 0 0.00% /~olzog/PhpGedView/individual.php
34 869 0.09% 43437 0.08% 0 0.00% 0 0.00% /~foerstej/formeln/VANALYS.pdf
35 867 0.09% 42788 0.08% 0 0.00% 0 0.00% /~bauerfek/personal/aquarium/Aquarium-neu/Bauanleitung.htm
36 835 0.09% 52429 0.10% 0 0.00% 0 0.00% /~bauerfek/personal/aquarium/Aquarium-neu/co2.htm
37 776 0.08% 221226 0.41% 0 0.00% 0 0.00% /~h0584azo/downloads/
38 770 0.08% 11622 0.02% 0 0.00% 0 0.00% /~olzog/PhpGedView/
39 765 0.08% 2335 0.00% 0 0.00% 0 0.00% /~h0444vtp/layout.css
40 707 0.08% 62032 0.11% 0 0.00% 0 0.00% /~h0444upa/tutorium/Quellen1.htm
41 702 0.08% 67383 0.12% 0 0.00% 0 0.00% /~rohdedan/mymovies/list.php
42 650 0.07% 60181 0.11% 0 0.00% 0 0.00% /~h0584azo/downloads/LRS.pdf
43 633 0.07% 811 0.00% 0 0.00% 0 0.00% /CMS-Logo_blau.ico
44 624 0.07% 142237 0.26% 0 0.00% 0 0.00% /~muelleda/download/Mueller_
45 581 0.06% 41056 0.08% 0 0.00% 0 0.00% /~h0584azo/downloads/Figurales Spiel.pdf
46 576 0.06% 501281 0.92% 0 0.00% 0 0.00% /~h2816i3x/Lehre/2006_VL_Text/VL_Text_10_ArgumentativeTexte.pdf
47 556 0.06% 91779 0.17% 0 0.00% 0 0.00% /~h0584azo/downloads/Referat Projekt-Projektunterricht.ppt
48 556 0.06% 6722 0.01% 0 0.00% 0 0.00% /~schoernt/simatao/
49 548 0.06% 218 0.00% 0 0.00% 0 0.00% /~olzog/PhpGedView/autocomplete.php
50 537 0.06% 34855 0.06% 0 0.00% 0 0.00% /~kramprob/analysis/Analysis02-12TFos.pdf
51 522 0.06% 149733 0.27% 0 0.00% 0 0.00% /~h2816i3x/Publications/Krifka_InformationStructure.pdf
52 516 0.06% 118 0.00% 0 0.00% 0 0.00% /~h2816i3x/
53 511 0.06% 31888 0.06% 0 0.00% 0 0.00% /~h2816i3x/LanguageCommunication.pdf
54 504 0.05% 76648 0.14% 0 0.00% 0 0.00% /~h2816i3x/Lehre/2007_HS_Sprechakte/HS_Sprechakte_2007_03_Searle.pdf
55 499 0.05% 10992 0.02% 0 0.00% 0 0.00% /~h0444upa/tutorium/Schreiben.htm
56 495 0.05% 7969 0.01% 0 0.00% 0 0.00% /~h2816i3x/articles.html
57 494 0.05% 37702 0.07% 0 0.00% 0 0.00% /~foerstej/gpr/E5.pdf
58 491 0.05% 4392 0.01% 0 0.00% 0 0.00% /counter-sample/
59 481 0.05% 2828 0.01% 0 0.00% 0 0.00% /~kunert/layout/main.css.php
60 479 0.05% 1499 0.00% 0 0.00% 0 0.00% /statistik/
61 478 0.05% 6 0.00% 0 0.00% 0 0.00% /~olzog/Login/ver.html
62 466 0.05% 51432 0.09% 0 0.00% 0 0.00% /~h0187dbr/pdf_pub/lippl_bildungssoziologie.pdf
63 464 0.05% 2526 0.00% 0 0.00% 0 0.00% /~h0584azo/
64 457 0.05% 3770 0.01% 0 0.00% 0 0.00% /~herenzed/blog/styles/nb_steelblue_variant.css
65 439 0.05% 656 0.00% 0 0.00% 0 0.00% /~herenzed/blog/styles/print.css
66 428 0.05% 7028 0.01% 0 0.00% 0 0.00% /person/
67 420 0.05% 102 0.00% 0 0.00% 0 0.00% /~hautschn/
68 416 0.05% 109 0.00% 0 0.00% 0 0.00% /mcafee.html
69 399 0.04% 2574 0.00% 0 0.00% 0 0.00% /~olzog/PhpGedView/edit_changes.php
70 393 0.04% 1608009 2.95% 0 0.00% 0 0.00% /~h044405q/DJ/homepage_beats/somebody_new_quiet_storm.mp3
71 390 0.04% 117 0.00% 0 0.00% 0 0.00% /~h2816i3x/lehrstuhl.html
72 388 0.04% 19719 0.04% 0 0.00% 0 0.00% /~h0584azo/downloads/Szenisches Spiel.pdf
73 386 0.04% 2536 0.00% 0 0.00% 0 0.00% /~h2816i3x/lehrstuhl_title.html
74 384 0.04% 48722 0.09% 0 0.00% 0 0.00% /~h2816i3x/Lehre/2006_VL_Text/VL_Text_07_Erzaehler.pdf
75 375 0.04% 2510 0.00% 0 0.00% 0 0.00% /~h2816i3x/lehrstuhl_contents.html
76 371 0.04% 12034 0.02% 0 0.00% 0 0.00% /counter-sample/iindex.htm
77 364 0.04% 22932 0.04% 0 0.00% 0 0.00% /~genslerm/files/elektrochemie_jens.pdf
78 354 0.04% 16698 0.03% 0 0.00% 0 0.00% /~herenzed/blog/
79 353 0.04% 3489 0.01% 0 0.00% 0 0.00% /~h0444nzm/
80 353 0.04% 483 0.00% 0 0.00% 0 0.00% /~herenzed/blog/images/favicon.ico
81 350 0.04% 765 0.00% 0 0.00% 0 0.00% /~sonntagi/mats_wahl/haupt/style.css
82 347 0.04% 138780 0.25% 0 0.00% 0 0.00% /~kunert/papers/lr-analyse/lr.pdf
83 343 0.04% 0 0.00% 0 0.00% 0 0.00% /~grundmar/karte_html/php/antwort.php
84 333 0.04% 60371 0.11% 0 0.00% 0 0.00% /~h2816i3x/Lehre/2006_VL_Text/VL_Text_06_Narration.pdf
85 332 0.04% 429 0.00% 0 0.00% 0 0.00% /~h2816i3x/title.html
86 332 0.04% 928 0.00% 0 0.00% 0 0.00% /~stompera/
87 327 0.04% 5193 0.01% 0 0.00% 0 0.00% /ssh/ssh_amor.html
88 327 0.04% 438 0.00% 0 0.00% 0 0.00% /~h2816i3x/contents.html
89 322 0.03% 0 0.00% 0 0.00% 0 0.00% /~olzog/PhpGedView/places/getdata.php
90 321 0.03% 21572 0.04% 0 0.00% 0 0.00% /~h0329cbr/index-e.htm
91 320 0.03% 56646 0.10% 0 0.00% 0 0.00% /~h2816i3x/Lehre/2005_VL_Pragmatik/Pragmatik_04_Implikaturen.pdf
92 317 0.03% 94956 0.17% 0 0.00% 0 0.00% /~h2816i3x/Lehre/2005_VL_Pragmatik/Pragmatik_11_Sprechakte.pdf
93 316 0.03% 30039 0.06% 0 0.00% 0 0.00% /~h2816i3x/Lehre/2006_UE_Klassiker_Semantik/2011_SE_ArgumentativeTexte.pdf
94 313 0.03% 21362 0.04% 0 0.00% 0 0.00% /~genslerm/files/acV_mechanismen.pdf
95 313 0.03% 458 0.00% 0 0.00% 0 0.00% /~scheuese/orca_news.xml
96 310 0.03% 316 0.00% 0 0.00% 0 0.00% /~hautschn/home.html
97 307 0.03% 1688 0.00% 0 0.00% 0 0.00% /~huangrui/css/artemia/template.css
98 307 0.03% 94 0.00% 0 0.00% 0 0.00% /~schienlm/
99 306 0.03% 2600 0.00% 0 0.00% 0 0.00% /~huangrui/css/artemia/content.css
100 306 0.03% 1111 0.00% 0 0.00% 0 0.00% /~stompera/style_.css
101 304 0.03% 2150 0.00% 0 0.00% 0 0.00% /~huangrui/css/base/content.css
102 303 0.03% 769 0.00% 0 0.00% 0 0.00% /~hautschn/style.css
103 303 0.03% 489 0.00% 0 0.00% 0 0.00% /~huangrui/css/base/template.css
104 296 0.03% 2634 0.00% 0 0.00% 0 0.00% /~kunert/
105 291 0.03% 2063 0.00% 0 0.00% 0 0.00% /~pittrica/unisex/
106 286 0.03% 244 0.00% 0 0.00% 0 0.00% /~hautschn/header.html
107 285 0.03% 144 0.00% 0 0.00% 0 0.00% /~rohdedan/tt/wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.css
108 280 0.03% 9595 0.02% 0 0.00% 0 0.00% /~h0444upa/tutorium/Lesen.htm
109 280 0.03% 601 0.00% 0 0.00% 0 0.00% /~rohdedan/tt/wp-content/plugins/nextgen-gallery/css/nggallery.css
110 280 0.03% 862 0.00% 0 0.00% 0 0.00% /~rohdedan/tt/wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.js
111 279 0.03% 7702 0.01% 0 0.00% 0 0.00% /~rohdedan/tt/wp-includes/js/jquery/jquery.js
112 278 0.03% 81610 0.15% 0 0.00% 0 0.00% /~meistera/Bachelor_Meister_Vorratsdatenspeicherung.pdf
113 278 0.03% 466 0.00% 0 0.00% 0 0.00% /~rohdedan/tt/wp-content/plugins/nextgen-gallery/js/ngg.js
114 276 0.03% 9816 0.02% 0 0.00% 0 0.00% /~h0444upa/tutorium/Thesenpapier.htm
115 275 0.03% 798 0.00% 0 0.00% 0 0.00% /~rohdedan/tt/wp-includes/js/swfobject.js
116 274 0.03% 13885 0.03% 0 0.00% 0 0.00% /~foerstej/gpr/E2.pdf
117 271 0.03% 1935 0.00% 0 0.00% 0 0.00% /~h0187dbr/
118 271 0.03% 138 0.00% 0 0.00% 0 0.00% /~h0319kfm/
119 262 0.03% 6555 0.01% 0 0.00% 0 0.00% /~h0444fxm/gables.html
120 260 0.03% 48 0.00% 0 0.00% 0 0.00% /account/cookies.cgi
121 260 0.03% 65131 0.12% 0 0.00% 0 0.00% /~h2187e6n/Ethos_und_Pathos_des_Logos_Programm.pdf
122 255 0.03% 15639 0.03% 0 0.00% 0 0.00% /~stompera/consulting/fma.pdf
123 252 0.03% 6406 0.01% 0 0.00% 0 0.00% /~h0444upa/tutorium/SQR.htm
124 249 0.03% 11958 0.02% 0 0.00% 0 0.00% /~genslerm/files/anIII_praktikum/IC2005.pdf
125 247 0.03% 32647 0.06% 0 0.00% 0 0.00% /~h0319kfm/valtin_publikationen.pdf
126 247 0.03% 6066 0.01% 0 0.00% 0 0.00% /~h0444upa/tutorium/Hausarbeit.htm
127 247 0.03% 982 0.00% 0 0.00% 0 0.00% /~olzog/links.html
128 244 0.03% 42374 0.08% 0 0.00% 0 0.00% /~h0584azo/downloads/Unser Tierbuch.pdf
129 243 0.03% 1176 0.00% 0 0.00% 0 0.00% /~kunert/papers/lr-analyse/
130 242 0.03% 1487 0.00% 0 0.00% 0 0.00% /~holzemee/hunde-oder-katzenwelpe.html
131 239 0.03% 241786 0.44% 0 0.00% 0 0.00% /~patzwake/Dateien/Kohlenhydrate.pdf
132 237 0.03% 17955 0.03% 0 0.00% 0 0.00% /~kunert/dienste/
133 235 0.03% 231174 0.42% 0 0.00% 0 0.00% /~h2816i3x/Lehre/2008_HS_Morphologie.pdf
134 233 0.03% 15616 0.03% 0 0.00% 0 0.00% /~h2816i3x/GenusNumerus.pdf
135 231 0.03% 1151 0.00% 0 0.00% 0 0.00% /~herenzed/blog/atom.xml
136 227 0.02% 23521 0.04% 0 0.00% 0 0.00% /~h044405q/11ge/verfassung.pdf
137 227 0.02% 356 0.00% 0 0.00% 0 0.00% /~schienlm/home.html
138 224 0.02% 14230 0.03% 0 0.00% 0 0.00% /~h044405q/catilina.pdf
139 223 0.02% 10462 0.02% 0 0.00% 0 0.00% /~olzog/PhpGedView/edit_interface.php
140 222 0.02% 562652 1.03% 0 0.00% 0 0.00% /~h2816i3x/Lehre/2008_SE_TextStrukturTypen.pdf
141 220 0.02% 9967 0.02% 0 0.00% 0 0.00% /~genslerm/files/anIII_praktikum/FIA_Am2005.pdf
142 220 0.02% 3038 0.01% 0 0.00% 0 0.00% /~rohdedan/tt/
143 219 0.02% 29 0.00% 0 0.00% 0 0.00% /~kunert/blog/wp-includes/js/l10n.js
144 219 0.02% 8077 0.01% 0 0.00% 0 0.00% /~sakamoty/Yasu_Sakamoto/Scripts/iWebSite.js
145 218 0.02% 1976 0.00% 0 0.00% 0 0.00% /~sakamoty/Yasu_Sakamoto/Scripts/Widgets/SharedResources/WidgetCommon.js
146 217 0.02% 250062 0.46% 0 0.00% 0 0.00% /~h044405q/5d/hochkultur.ppt
147 217 0.02% 322 0.00% 0 0.00% 0 0.00% /~sakamoty/Yasu_Sakamoto/Scripts/Widgets/Navbar/navbar.js
148 215 0.02% 163 0.00% 0 0.00% 0 0.00% /~schienlm/headerschienle.html
149 213 0.02% 5490 0.01% 0 0.00% 0 0.00% /~genslerm/files/pcII_phasengleichgewichte.pdf
150 212 0.02% 6699 0.01% 0 0.00% 0 0.00% /~bauerfek/
151 212 0.02% 300228 0.55% 0 0.00% 0 0.00% /~beyerlin/download/Diplomarbeit_2.pdf
152 212 0.02% 1868 0.00% 0 0.00% 0 0.00% /~hautschn/publications.html
153 211 0.02% 101 0.00% 0 0.00% 0 0.00% /~sakamoty/Yasu_Sakamoto/feed.xml
154 210 0.02% 29213 0.05% 0 0.00% 0 0.00% /~h2816i3x/Lehre/2005_HS_Sprechakte/Sprechakte_03_Searle.pdf
155 204 0.02% 98057 0.18% 0 0.00% 0 0.00% /~h2816i3x/Lehre/2007_SE_Text/SE_Text_2007_01.pdf
156 204 0.02% 3796 0.01% 0 0.00% 0 0.00% /~sakamoty/Yasu_Sakamoto/Scripts/iWebImage.js
157 202 0.02% 789 0.00% 0 0.00% 0 0.00% /~h0444g96/bilder_eschede.html
158 202 0.02% 74 0.00% 0 0.00% 0 0.00% /~kunert/blog/wp-includes/js/comment-reply.js
159 201 0.02% 3126 0.01% 0 0.00% 0 0.00% /~h0436aen/LeitseiteRW/rwvortr.html
160 201 0.02% 32741 0.06% 0 0.00% 0 0.00% /~h0584azo/downloads/Referat Projektunterricht.ppt
161 199 0.02% 1262 0.00% 0 0.00% 0 0.00% /account/huca_hard.cgi
162 198 0.02% 61298 0.11% 0 0.00% 0 0.00% /statistik/usage_201101.html
163 197 0.02% 2520 0.00% 0 0.00% 0 0.00% /~genslerm/files/pcII_legendre.pdf
164 197 0.02% 7945 0.01% 0 0.00% 0 0.00% /~olzog/PhpGedView/edit_quickupdate.php
165 196 0.02% 142 0.00% 0 0.00% 0 0.00% /~h2187e6n/
166 194 0.02% 10865 0.02% 0 0.00% 0 0.00% /~h0584azo/downloads/Lesen lernen.pdf
167 194 0.02% 8888 0.02% 0 0.00% 0 0.00% /~h2816i3x/Publications/DativeAlternationKorea.pdf
168 193 0.02% 15105 0.03% 0 0.00% 0 0.00% /~h0187dbr/pdf_pub/literaturliste_soziale_ungleichheit.pdf
169 192 0.02% 101315 0.19% 0 0.00% 0 0.00% /~h2816i3x/Lehre/2006_VL_Text/VL_Text_12_Verstaendlichkeit.pdf
170 191 0.02% 415 0.00% 0 0.00% 0 0.00% /~huangrui/computer/
171 190 0.02% 662 0.00% 0 0.00% 0 0.00% /~freitaco/
172 189 0.02% 1404 0.00% 0 0.00% 0 0.00% /~h0444vtp/assembly.html
173 188 0.02% 311655 0.57% 0 0.00% 0 0.00% /~beyerlin/download/Diplomarbeit_1.pdf
174 188 0.02% 112 0.00% 0 0.00% 0 0.00% /~h0444n0b/
175 188 0.02% 64171 0.12% 0 0.00% 0 0.00% /~h2816i3x/Lehre/2006_VL_Text/VL_Text_09_Argumentation.pdf
176 188 0.02% 786039 1.44% 0 0.00% 0 0.00% /~h2816i3x/Lehre/2008_TUE_Hilfsmittel.pdf
177 188 0.02% 54104 0.10% 0 0.00% 0 0.00% /~wielandk/LAHORMIG.pps
178 186 0.02% 9731 0.02% 0 0.00% 0 0.00% /ssh/ploneScripts00.js
179 186 0.02% 8839 0.02% 0 0.00% 0 0.00% /~h0584azo/downloads/Schwierigkeiten beim Schrifterwerb.pdf
180 186 0.02% 273 0.00% 0 0.00% 0 0.00% /~olzog/intern/olzog.css
181 185 0.02% 23762 0.04% 0 0.00% 0 0.00% /ssh/jquery.js
182 185 0.02% 8895 0.02% 0 0.00% 0 0.00% /ssh/ploneScripts02.js
183 185 0.02% 7358 0.01% 0 0.00% 0 0.00% /~h2816i3x/Lehre/2001_HS_LexikalischeSemantik/LexSemantik2.pdf
184 184 0.02% 278 0.00% 0 0.00% 0 0.00% /~wielandk/
185 182 0.02% 3307 0.01% 0 0.00% 0 0.00% /~olzog/PhpGedView/famlist.php
186 182 0.02% 2009 0.00% 0 0.00% 0 0.00% /~sakamoty/Yasu_Sakamoto/Home.html
187 181 0.02% 2954 0.01% 0 0.00% 0 0.00% /~sakamoty/Yasu_Sakamoto/Publication_Publikation.html
188 174 0.02% 380 0.00% 0 0.00% 0 0.00% /account/cal.cgi
189 174 0.02% 16472 0.03% 0 0.00% 0 0.00% /~h044405q/Cotta.pdf
190 174 0.02% 3496 0.01% 0 0.00% 0 0.00% /~kunert/blog/wp-content/themes/twentyten/style.css
